<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LGIU: Local Government Information Unit</title>
	<atom:link href="http://www.lgiu.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lgiu.org.uk</link>
	<description>Information, Innovation, Influence</description>
	<lastBuildDate>Fri, 24 May 2013 14:12:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lessons from the &#8216;One Norbiton Neighbourhood Community Budget&#8217; pilot</title>
		<link>http://www.lgiu.org.uk/2013/05/24/lessons-from-the-one-norbiton-neighbourhood-community-budget-pilot/</link>
		<comments>http://www.lgiu.org.uk/2013/05/24/lessons-from-the-one-norbiton-neighbourhood-community-budget-pilot/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:22:56 +0000</pubDate>
		<dc:creator>LGiU</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=14083</guid>
		<description><![CDATA[Laura Wilkes reports on work with Kingston RLBC, testing the limits of how public services are designed and managed to devlier services. This article In was originally published in the MJ. ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/05/24/lessons-from-the-one-norbiton-neighbourhood-community-budget-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities and Local Government Select Committee: Inquiry on Community Budgets</title>
		<link>http://www.lgiu.org.uk/2013/05/22/communities-and-local-government-select-committee-inquiry-on-community-budgets/</link>
		<comments>http://www.lgiu.org.uk/2013/05/22/communities-and-local-government-select-committee-inquiry-on-community-budgets/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:09:14 +0000</pubDate>
		<dc:creator>LGiU</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=14064</guid>
		<description><![CDATA[&#160; On Monday 20th May, Laura Wilkes, LGiU Policy Manager gave oral evidence to the DCLG Select Committee Inquiry on Community Budgets, alongside Sir Merrick Cockell, Chairman and Paul Raynes, Head of Programmes, at the Local Government Association. &#160; The &#8230; ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/05/22/communities-and-local-government-select-committee-inquiry-on-community-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfPS 10th anniversary annual conference</title>
		<link>http://www.lgiu.org.uk/2013/05/21/cfps-10th-anniversary-annual-conference/</link>
		<comments>http://www.lgiu.org.uk/2013/05/21/cfps-10th-anniversary-annual-conference/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:55:39 +0000</pubDate>
		<dc:creator>LGiU</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=14038</guid>
		<description><![CDATA[The CfPS 10th anniversary annual conference: ‘Decide, Design, Deliver: accountable policies, services and outcomes is being held on 11-12 June 2013 at Local Government House, Westminster.  ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/05/21/cfps-10th-anniversary-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take part in our survey on tenant engagement and welfare reform</title>
		<link>http://www.lgiu.org.uk/2013/05/07/take-part-in-our-survey-on-tenant-engagement-and-welfare-reform/</link>
		<comments>http://www.lgiu.org.uk/2013/05/07/take-part-in-our-survey-on-tenant-engagement-and-welfare-reform/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:00:20 +0000</pubDate>
		<dc:creator>Lauren Lucas</dc:creator>
				<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Community Engagement and inclusion]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Local services]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[tenant engagement]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=13607</guid>
		<description><![CDATA[The LGiU is undertaking a piece of research into tenant engagement in the context of welfare reform. We would love to hear from retained stock authorities, ALMOs, housing associations and other housing management organisations about how they have engaged with tenants to make sure they are up to speed with welfare reform. We're also interested in hearing more broadly about innovative approaches to tenant engagement going forward. ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/05/07/take-part-in-our-survey-on-tenant-engagement-and-welfare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 local elections: final thoughts &amp; reflections</title>
		<link>http://www.lgiu.org.uk/2013/05/03/2013-local-elections-final-thoughts-reflections/</link>
		<comments>http://www.lgiu.org.uk/2013/05/03/2013-local-elections-final-thoughts-reflections/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:21:02 +0000</pubDate>
		<dc:creator>LGiU</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[local elections]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=13717</guid>
		<description><![CDATA[As the local elections draw to a close, LGiU and our guest panel offer some reflections. ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/05/03/2013-local-elections-final-thoughts-reflections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2013 Local Election Results</title>
		<link>http://www.lgiu.org.uk/2013/05/03/2013-local-election-results/</link>
		<comments>http://www.lgiu.org.uk/2013/05/03/2013-local-election-results/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:17:09 +0000</pubDate>
		<dc:creator>LGiU</dc:creator>
				<category><![CDATA[Local democracy]]></category>
		<category><![CDATA[Local elections]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local elections 2013]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=13691</guid>
		<description><![CDATA[All the local election results, updated as they come in..... ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/05/03/2013-local-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local elections 2013: when are the counts taking place?</title>
		<link>http://www.lgiu.org.uk/2013/05/02/local-elections-2013-when-are-the-counts-taking-place/</link>
		<comments>http://www.lgiu.org.uk/2013/05/02/local-elections-2013-when-are-the-counts-taking-place/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:27:18 +0000</pubDate>
		<dc:creator>Laura Wilkes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=13649</guid>
		<description><![CDATA[Unlike previous years, the majority of election counts will be taking place on Friday morning, rather than at close of polls this evening. Here is a run down of when we expect the counts to start. In most cases, results &#8230; ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/05/02/local-elections-2013-when-are-the-counts-taking-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LGiU live coverage of the Local Elections 2013</title>
		<link>http://www.lgiu.org.uk/2013/04/30/lgiu-coverage-of-the-local-elections-2013/</link>
		<comments>http://www.lgiu.org.uk/2013/04/30/lgiu-coverage-of-the-local-elections-2013/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:09:28 +0000</pubDate>
		<dc:creator>LGiU</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Councillors]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[local government]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=13548</guid>
		<description><![CDATA[The LGiU and our guest contributors will be live blogging during the 2013 Local Elections on 2 May and throughout the counts the next day. ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/04/30/lgiu-coverage-of-the-local-elections-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How much do councils spend on early action?</title>
		<link>http://www.lgiu.org.uk/2013/04/30/how-much-do-councils-spend-on-early-action/</link>
		<comments>http://www.lgiu.org.uk/2013/04/30/how-much-do-councils-spend-on-early-action/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:06:33 +0000</pubDate>
		<dc:creator>Laura Wilkes</dc:creator>
				<category><![CDATA[Adult Social Care]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[Culture and sport]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Local services]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Social care]]></category>
		<category><![CDATA[adult social care]]></category>
		<category><![CDATA[British Red Cross]]></category>
		<category><![CDATA[early action]]></category>
		<category><![CDATA[london borough of camden]]></category>
		<category><![CDATA[Mears Group]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[prevention and early intervention]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=13469</guid>
		<description><![CDATA[The idea that forestalling an issue before it arises is cheaper and leads to better social outcomes has been a part of the political consensus on both sides of the ideological spectrum for many years.

The LGiU’s new project shows that early action is a concern for private, public and voluntary sectors ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/04/30/how-much-do-councils-spend-on-early-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2013 local elections &amp; the five key questions</title>
		<link>http://www.lgiu.org.uk/2013/04/24/2013-local-elections-the-five-key-questions/</link>
		<comments>http://www.lgiu.org.uk/2013/04/24/2013-local-elections-the-five-key-questions/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:03:51 +0000</pubDate>
		<dc:creator>LGiU</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[local elections]]></category>

		<guid isPermaLink="false">http://www.lgiu.org.uk/?p=13352</guid>
		<description><![CDATA[There&#8217;s just a week to go until the 2013 local elections. May 2nd 2013 will see elections in all the county councils, plus seven unitary authorities and one Welsh unitary authority. &#160; Interest in local elections tends to see them &#8230; ]]></description>
		<wfw:commentRss>http://www.lgiu.org.uk/2013/04/24/2013-local-elections-the-five-key-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
